INDUS
Child Labour Project
Aurangabad
TEC       VOCATIONAL TRAINING       SOCIAL MOBILIZATION       ADD ON       FUNDS       BENEFACTORS       HIGHLIGHTS       CONTACTS
 
All Rights Reserved.
TEC       VOCATIONAL TRAINING       SOCIAL MOBILIZATION       ADD ON       FUNDS       BENEFACTORS       HIGHLIGHTS       CONTACTS
  INDUS CHILD LABOUR PORJECT AURANGABAD    
  Exp Details of ILO fund & GOI          
  From 1/04/04 to29/02/08     Amt Total Budget  
  Total Budget of ILO fund     10608000    
  Total Budget of GOI Fund     16298000 26906000  
S.No   Activity No Budget Exp.Amt   Total
2 Fund ILO(Awarness)     0    
  Fund ILO(base line survy)     0    
  Fund ILO      921000    
  Fund ILO      2514990    
  Fund ILO (Dec)     1949111    
  Fund ILO (April)     1045581    
  fund ILO (oct)     1094366    
  Fund ILO (Feb-07)     1704206    
  Fund Ilo May-07     848345    
  Total Fund     10077599    
  Exp. Details(ILO)   Budget Exp Amt Bal Amt Bal Amt
1 P.R.A Camp 2.3 80000 93211 -13211  
2 Core Group meting 3.1 15000 13773 1227  
3 TEC Teacher Training 4.7 360000 312658 47342    
4 Indentify & appoint Res 5.6 25000 0 25000  
5 Develop the material 5.7 200000 132473 67527    
6 TEC Rent,water 8.1 960000 638150 321850 63500
7 Education Instrutor 8.2 2880000 3985547 -1105547 180000
8 Vocational Ins 8.3 1440000 2065536 -625536 175000
9 TEC Helper 8.4 768000 1130775 -362775 96000
10 Teaching Material to TEC 8.6 320000 292641 27359 22450
11 Teaching Material -child 8.7 800000 539564 260436 20452
12 contigencies 8.9 320000 244368 75632 2500
13 Health & Sanitaion 8.1 120000 0 120000 0
14 Health Checkup 8.11 288000 78505 209495 18000
15 Health Cards 8.12 50000 24100 25900 0
16 Health Check up Camp 8.13 120000 11000 109000 0
17 Health Kit 8.14 400000 99631 300369 29500
18 Local Exercusion 8.15 22000 20835 1165 4500
19 Resources Volunteer 9.1 960000 1444344 -484344 120000
20 Library,Sports Material 9.2 480000 216168 263832 0
        11343279    
  Total   10608000   -735279  
             
21 Social Moblisation    225000 224170    
22 Base line Surevey   180000 179287    
  INDUS CHILD LABOUR PORJECT AURANGABAD    
0 GOI  fund & Exp   from 1/4/2004 31/01/08  
1 Fund GOI       440000  
2 Fund GOI       3831840  
3 Fund GOI(Dec-05)       7076692  
4 Received in Feb-06       925000  
5 Received in Nov-06       5422000  
6 Received in Jan-08       3777968
  Tot al Fund received       21473500  
  Expense details of GOI   Budget   Total Exp Balance
1 Office Rent 1-a 192000   232000 -40000
2 Vehicle Rent 1-a 300000   461883 -161883
3 Scooter Moped 1-a 225000   218865 6135
4 Fuel /Vehicle Maintnace 1-a 192000   233108 -41108
5 Furniture 1-a 25000   25000 0
6 Computer/Printer 1-a 140000   139404 596
7 Photocopiers 1-a 100000   95446 4554
8 Fax Machine 1-a 20000   14560 5440
9 Telephone 1-a 48000   84622 -36622
10 Office Exp 1-a 400000   512527 -112527
11 Salaries /Travels 1-b 2412000   2977998 -565998
12 Midday Meal 8.8 6000000   4382142 1617858
13 Clerk /Accountant 8.5 1344000   812681 531319
14 Stipend up to Sep 06 8.16 4800000   2821800 1978200
15 Tripartite meeting exp 1-c 100000   0 100000
16 Total   16298000 0 13012036 1207764
  SHG group meeting exp Extra fund 200000     200000
    Summary of fund      
  Details Budget Received Expense   Balance 
  ILO fund 10608000 10077599 11343279   530400.8
  GOI Fund 16298000 21473500 13012036 8461464  
  total Fund Received 26906000 31551099 24355315    
2006/07 30.5.2007
18553 18553
0
77573 77573
0
105174 3964 109138
211300 28650 239950
1063640 228125 1291765
659914 111425 771339
396338 62265 458603
86961 9008 95969
609891 0 609891
8715 4455 13170
0
25200 5100 30300
21600 21600
0
50352 5527 55879
4970 0 4970
427124 75243 502367
150242 0 150242
3898994 533762 4451309
0